Chest (INCHES) | Waist (INCHES) | Length (INCHES) | Shoulder (INCHES) | Chest (CM) | Waist (CM) | Length (CM) | Shoulder (CM) |
---|---|---|---|---|---|---|---|
22.4 | 22.0 | 13.4 | 9.1 | 57 | 56 | 34 | 23 |
22.8 | 22.4 | 14.0 | 9.3 | 58 | 57 | 35.5 | 23.5 |
23.6 | 22.8 | 14.6 | 9.4 | 60 | 58 | 37 | 24 |
24.4 | 23.6 | 15.2 | 9.6 | 62 | 60 | 38.5 | 24.5 |
25.2 | 24.4 | 15.7 | 9.8 | 64 | 62 | 40 | 25 |
26.4 | 25.2 | 16.5 | 10.2 | 67 | 64 | 42 | 26 |
27.6 | 26.0 | 17.3 | 10.6 | 70 | 66 | 44 | 27 |
28.7 | 27.2 | 18.1 | 11.0 | 73 | 69 | 46 | 28 |
29.9 | 28.3 | 18.9 | 11.4 | 76 | 72 | 48 | 29 |
31.1 | 29.5 | 19.7 | 11.8 | 79 | 75 | 50 | 30 |
32.3 | 30.7 | 20.3 | 12.2 | 82 | 78 | 51.5 | 31 |
33.5 | 31.5 | 20.9 | 12.6 | 85 | 80 | 53 | 32 |
34.6 | 32.3 | 21.5 | 13.0 | 88 | 82 | 54.5 | 33 |
35.8 | 33.1 | 22.0 | 13.2 | 91 | 84 | 56 | 33.5 |
37.0 | 33.9 | 22.6 | 13.4 | 94 | 86 | 57.5 | 34 |
Chest: Measure the fullest part of the chest.
Waist: Identify your natural waist size by placing a measuring tape around the slimmest part between the chest and hips.
Hips: Measure around the fullest part of the hips.
Length: Measure from the base of the back of the neck to the hem of the garment.
Measurements shown will have a Tolerance of 0.5 inches/1.25 cm Measurements are in inches.