Brand Size | GARMENT WAIST (In Inch) | GARMENT LENGTH (In Inch) | GARMENT INSEAM (In Inch) |
---|---|---|---|
2 | 20.5 | 9 | 3 |
4 | 21.5 | 9.5 | 3.25 |
6 | 23 | 10 | 3.5 |
8 | 24.5 | 10.5 | 3.625 |
10 | 26 | 11 | 3.75 |
12 | 27 | 11.5 | 4 |
12M | 17 | 8 | 2.25 |
14 | 28 | 12 | 4.25 |
16 | 29 | 12.5 | 4.5 |
18M | 17.5 | 8.5 | 2.5 |
24M | 18 | 9 | 2.75 |
Waist: Identify your natural waist size by placing a measuring tape around the slimmest part between the chest and hips.
Measurements shown will have a Tolerance of 0.5 inches/1.25 cm Measurements are in cms.