SIZE | KURTA | BOTTOMS | KURTA | BOTTOMS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
To Fit Bust (in) | To Fit Waist (in) | To Fit Hip (in) | To Fit Waist (in) | To Fit Hip (in) | To Fit Bust (CM) | To Fit Waist (CM) | To Fit Hip (CM) | To Fit Waist (CM) | To Fit Hip (CM) | |
XS | 32 | 24 | 34.5 | 24 | 34.5 | 81 | 61 | 88 | 61 | 88 |
S | 34 | 26 | 36.5 | 26 | 36.5 | 86 | 66 | 93 | 66 | 93 |
M | 36 | 28 | 38.5 | 28 | 38.5 | 91 | 71 | 98 | 71 | 98 |
L | 38 | 30 | 40.5 | 30 | 40.5 | 97 | 76 | 103 | 76 | 103 |
XL | 40 | 32 | 42.5 | 32 | 42.5 | 102 | 81 | 108 | 81 | 108 |
XXL | 42 | 34 | 44.5 | 34 | 44.5 | 107 | 86 | 113 | 86 | 113 |
Bust: Measure around the fullest part of your bust.
Waist: Identify your natural waist size by placing a measuring tape around the slimmest part between your bust and hips.
Hip: Measure around the fullest part of your hips.
Measurements shown will have a Tolerance of 0.5 inches/1.25 cm Measurements are in centimeters.