SS Size | Brand Size | Outseam length (in) | Inseam length (in) | To Fit Waist (in) | waist (in) | Outseam length (CM) | Inseam length (CM | To Fit Waist (CM) | waist (CM) |
---|---|---|---|---|---|---|---|---|---|
30 | S | 35 | 30 | 27 | 88.9 | 0 | 76.2 | 68.58 | |
32 | M | 35 | 28 | 32 | 27 | 88.9 | 71.12 | 81.28 | 68.58 |
34 | L | 35 | 30 | 34 | 29 | 88.9 | 76.2 | 86.36 | 73.66 |
36 | XL | 35 | 32 | 36 | 29 | 88.9 | 81.28 | 91.44 | 73.66 |
38 | XXL | 35 | 23 | 38 | 30 | 88.9 | 58.42 | 96.52 | 76.2 |
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Outseam: Measure the length of the leg from the waistline to below the ankle.
Measurements shown will have a Tolerance of 0.5 inches/1.25 cm Measurements are in centimeters.